This is the earliest of our pages covering Whitstable born people who may have been residents of the Blean Workhouse in Herne at the time of a census.
As you go back to the earlier census sheets it is not unusual to find that some of the writing is marked or illegible. Where that is the case we have ommited that text so as not to cause errors in your research. If you can ever prove any of the missing text please let us know so we can use it to help others.
1851 Blean Workhouse – Whitstable born people.
| Surname | Forename | M/S/W | M/F | Age | Status | Occ. | Birthplace |
| AMBROSE | Edward | Wdr | M | 64 | Pauper | Sailor | Whitstable |
| BARNETT | Emma | S | F | 27 | Pauper | Servant | Seasalter |
| BROWN | Frances | S | F | 9 | Pauper | Whitstable | |
| BRUNGER | Sarah | S | F | 17 | Pauper | Servant | Seasalter |
| CARTER | Mary | S | F | 40 | Pauper | Whitstable | |
| CULLEN | Harriett | S | F | 12 | Pauper | Whitstable | |
| GREEN | Susannah | S | F | 14 | Pauper | Servant | Seasalter |
| HANCOCK | George | S | M | 8 | Pauper | Seasalter | |
| HANCOCK | Susannah | S | F | 6 | Pauper | Seasalter | |
| HANCOCK | John | S | M | 5 | Pauper | Seasalter | |
| HANCOCK | William | S | M | 11 | Pauper | Seasalter | |
| HANCOCK | Thomas | S | M | 9 | Pauper | Seasalter | |
| HANCOCK | Elizabeth | S | F | 13 | Pauper | Servant | Swalecliffe |
| HARRIS | Elizabeth | S | F | 18 | Pauper | Servant | Seasalter |
| HARRIS | Frances | S | F | 15 | Pauper | Servant | Seasalter |
| MAXTED | Henry | S | M | - | Pauper | Whitstable | |
| MAXTED | William | S | M | 9 | Pauper | Whitstable | |
| MILLS | John | S | M | 70 | Lab | Swalecliffe | |
| OVENDEN | Thomas | S | M | 73 | Labourer | Whitstable | |
| PARKER | Thomas | S | M | 62 | Pauper | Sailor | Seasalter |
| PIDDUCK | Ellen | S | F | 20 | Pauper | Servant | Whitstable |
| PIDDUCK | Mary | S | F | 4m | Pauper | Herne | |
| RICHARDS | James | Wdr | M | 77 | Lab | Whitstable | |
| ROWE | Elizabeth | S | S | 29 | Pauper | Servant | Unknown |
| ROWE | William | S | M | 13 | Pauper | Whitstable | |
| ROWE | Susannah | S | F | 3 | Pauper | Herne | |
| STURGES | Thomas | Wdr | M | 62 | Pauper | Sailor | Whitstable |
| WALKER | Willam | M | M | 60 | Pauper | Labourer | Whitstable |
| WATERS | Elizabeth | S | F | 30 | Pauper | Whitstable |
