We continue from where we left the inhabitants of the workhouse in 1881 and move on to 1891. We find two of the St. Clare (St.Clair) children are still present and another has joined them. Their mother is no longer listed.
The buildings were later converted into a hospital and more recently been developed into a residential area known as Canterbury Fields.
Blean Union Workhouse – 1891 Census, Whitstable born people.
| Name | Position | Marr. | M/F | Age | Occupation | Where Born | Infirmity |
| Appleton, Anne | Pauper | S | F | 46 | Whitstable | ||
| Ballands, Alfred | Pauper | M | 12 | Scholar | Whitstable | ||
| Ballands, Seaward | Pauper | M | 14 | Scholar | Whitstable | ||
| Bean, Mary | Pauper | M | F | 41 | Whitstable | ||
| Brodie, John | Pauper | W | M | 42 | ?? | Whitstable | |
| Bushell, Ellen | Pauper | F | 10 | Scholar | Whitstable | ||
| Bushell, Frederick | Pauper | M | 12 | Scholar | Whitstable | ||
| Bushell, George E. | Pauper | M | 12 | Scholar | Whitstable | ||
| Eldridge, Violet | Pauper | F | 10 | Scholar | Whitstable | ||
| Fearn, George | Pauper | W | M | 67 | General Labourer | Whitstable | |
| Harris, Alfred | Pauper | S | M | 48 | Farm Labourer | Whitstable | |
| Hockless, Elizabeth | Pauper | S | F | 38 | General Servant | Whitstable | Partially Blind |
| Hockless, John | Pauper | W | M | 71 | Retired Painter | Whitstable | |
| Kelsey, May | Pauper | S | F | 26 | General Servant | Whitstable | |
| Marsh, George | Pauper | S | M | 75 | General Labourer | Swalecliffe | |
| Mount, Alice | Pauper | F | 14 | Scholar | Whitstable | ||
| Page, Arthur | Pauper | M | 12 | Scholar | Swalecliffe | ||
| Philpott, John | Pauper | S | M | 72 | Retired Mariner | Whitstable | |
| Pout, Mary A. | Pauper | S | F | 18 | General Servant | Whitstable | |
| Sara??an, Percy | Pauper | M | 14 | Scholar | Whitstable | ||
| Stroud, William | Pauper | M | 14 | Scholar | Whitstable | ||
| St.Clare, Alfred | Pauper | M | 11 | Scholar | Whitstable | ||
| St.Clare, Emma | Pauper | F | 8 | Scholar | Whitstable | ||
| St.Clare, James | Pauper | M | 15 | Scholar | Whitstable | ||
| Wheeler, George | Pauper | S | M | 70 | Retired Seaman | Whitstable | |
| Whitnall, Agness | Pauper | S | F | 41 | General Servant | Whitstable |
