Here we continue into 1901 with the Whitstable born people recorded in the Blean Union Workhouse at Herne during the time of the census. A few subtle differences are noticed – There are no children listed and two of the people are servants rather than paupers. Also on these records some of the paupers were shown as imbeciles. It serves no purpose to use these descriptions here as it is well known that the term was used by the Victorians to classify many ailments that would have been treatable today.
The buildings were later converted into a hospital and more recently been developed into a residential area known as Canterbury Fields.
| Name | Position | MSW | Age | Occupation | Where Born |
| Appleton, Ann | Pauper | S | 56 | Whitstable | |
| Austin, William | Pauper | S | 59 | General Labourer | Whitstable |
| Brissenden | Pauper | S | ?? | General Labourer | Whitstable |
| Cage, Samuel | Pauper | W | 80 | General Labourer | Seasalter |
| Camburn, Thomas | Pauper | M | ?? | General Labourer | Whitstable |
| Fearn, George | Pauper | W | 78 | Mariner (Mercantile) | Whitstable |
| Foad, Alice | Pauper | W | 75 | Whitstable | |
| Hall, Cornish | Pauper | S | 59 | Bricklayer | Seasalter |
| Harris, Alfred J | Pauper | S | 56 | General Labourer | At Sea, Collier Jessie |
| Harrison, Thomas | Pauper | W | 54 | Painter (House) | Whitstable |
| Hills, Caroline | Pauper | S | 29 | General Servant (Domestic) | Whitstable |
| Hockless, Elizabeth | Pauper | S | 46 | General Servant (Domestic) | Whitstable |
| Hockless, Emma | Pauper | W | 74 | Swalecliffe | |
| Hodges, John | Pauper | W | 80 | Farm Labourer | Whitstable |
| Hogbin, Maria | Pauper | S | 8?2 | General Servant (Domestic) | Whitstable |
| Iddenden, Sarah A | Servant | S | 23 | Charwoman | Whitstable |
| Marsh, George Snr? | Pauper | M | 79 | General Labourer | Swalecliffe |
| Philpott, George | Pauper | W | 65 | Mariner (Mercantile) | Whitstable |
| Philpott, Thomas | Pauper | W | 86 | Farm Labourer | Swalecliffe |
| Sangford, Mary Ann | Servant | S | 61 | Washerwoman | Whitstable |
| Sarraman, William J | Pauper | S | 62 | Mariner (Mercantile) | Whitstable |
| Sawan, John | Pauper | M | 67 | Mariner (Mercantile) | Whitstable |
| Shilling, Edward H | Pauper | S | 56 | Farm Labourer | Whitstable |
| Shrubsole, George | Pauper | W | 68 | Mariner (Mercantile) | Whitstable |
| Smith, Selina | Pauper | S | 45 | Whitstable | |
| Warman, William | Pauper | W | 62 | Mariner (Mercantile) | Whitstable |
| Wetherley, Edward | Pauper | W | 84 | Oyster Dredger | Whitstable |
| Wetherly, Herbert | Pauper | S | ?7 | General Labourer | Whitstable |
| Whorlow William N? | Pauper | W | 74? | Mariner (Diver?) | Seasalter |
As always, difficulties are encountered when transcribing the original census sheets. The writing can vary from very ornate to almost illegible in some cases.
The surnames that give rise to speculation in this instance are Brissenden which seems more likely to be Lissenden and Sarraman which could be Larraman. In some cases marks put on the forms during the summation of data can obscure the original writing and where this has happened on the ages a ? has been used to signify poor clarity.
Another point to note is that some of these people were quite old and possibly infirm therefore the ages they gave may have not been very accurate.
