| The Whitstable Oyster fleet, in its heyday during the late 19th century, filled the bay as it worked the beds. By 1920 the fleet was severely diminished and many of the dredgermen left the sea for work on the land. One of these, Jim Rowden of Island Wall, drew up a list of all of the yawls and their owners that he could recall in the previous fourty-five years. This list was published in the Whitstable Times in March 1940. It not only gives us an opportunity to find members of our families who may have owned a yawl but gives us a cross-match against census data and other records that help identify working relationships between these men and their crews.
The listing on this page is duplicated for ease of tracing your interest, the first being in order of the owners, with the second in order of the Yawl’s name. |
![]() |
It will be seen that some yawls had more than one owner in this period and some owners had more than one yawl, but perhaps not at the same time.
As with many pages on Oystertown.net this page will grow as more information is collated. Any assistance you can make in adding to this compilation would be appreciated.
Yawl Owners.
| Owner | Name of Yawl | ‘People’ notes. |
| . | . | . |
| Allen G. | Queen | . |
| Appleton E. | Jessie | . |
| Ashby J. | Go Forward | . |
| Barton J. | Ellenor Ann | . |
| Browning O. | Angler | . |
| Butcher R. | Darling | Probably Robert Butcher (1823-1901) |
| Butcher R. | Grace | ” “. |
| Camburn G. | Francois | . |
| Camburn J. | Beatrice | . |
| Camburn W. | Minnie Brown | . |
| Carden M. | Elizabeth | . |
| Carden M. | Favourite | . |
| Carden N. | Expedient | . |
| Carden W. | Iris | . |
| Care W. | Series | . |
| Collar C. | Victory | . |
| Collar M. | Ellen Jane | . |
| Dale A. | Mary and Nellie | . |
| Dale J. | Quicksilver | . |
| Dale J. | Royal Sovereign | . |
| Dunning R. | Jenny | . |
| Dunning R. | Alfred and Sarah | . |
| Eastfield | Vigilent | . |
| Emptage J. | Erato | . |
| Emptage J. | Pearl | . |
| Emptage J. | Rosa and Ada | . |
| Emptage J. | Nancy | . |
| Fagg G. | Thomas and Alfred | . |
| Foad E. | Mary Ann | . |
| Foad H. | Ernest | . |
| Foad S. | Invicta | . |
| Foreman | Ann Moira | . |
| Foreman F. | Ada Maria | . |
| Foreman H. | Herbert | . |
| Freind G. | Grace Stuart | . |
| Friend | Shamrock | . |
| Friend S. | Robert and Elizabeth | . |
| Friend W. | Jason | . |
| Gaskin R. | Wings of Morning | . |
| Gisby J. | Undine | . |
| Gisby J. | Henry and Mary | . |
| Goldfinch | Sidney | . |
| Goldfinch | X.L. | . |
| Harnett | Willie | . |
| Harnett | Duchess | . |
| Harnett | Marian | . |
| Humphrey | Brittania | . |
| Humphrey W. | Wild-Rose | . |
| Jutson | Satalite | . |
| Kemp M. | Ebenezer | . |
| Knight T. | Rebel | . |
| Marshall | Armoral | . |
| Marshall | Retriever | . |
| Olive M. | Comet | . |
| Olive R. | Puriculum | . |
| Paysden H. | Twins | . |
| Paysden J. | Four Brothers | . |
| Perkins C. | Stormy Petrel | . |
| Perkins H. | Mary Bell | . |
| Putwain | Jennette | . |
| Putwain W. | Maria | . |
| Rigden A. | Lavenia | . |
| Rigden B. | John and Mary | . |
| Rigden D. | Magpie | . |
| Rigden G. | Hilda | . |
| Rigden G. | Freda | . |
| Rigden H. | Rival | . |
| Rigden J. | Juno | . |
| Rigden J. | Greyhound | . |
| Rigden M. | Lucy | . |
| Rigden R. | Sela | . |
| Rigden T. | Alma | . |
| Rigden T. | Honey Bee | . |
| Rigden W. | Ibis | . |
| Rowden A. | Ann | . |
| Rowden A. | Alfred and Mary | . |
| Rowden E. | Bluebell | . |
| Rowden J. | Clio | . |
| Rowden O. | Violet | . |
| Rowden W. | Farie | . |
| Rowden W. | Pet | . |
| Seasalter & Ham Oyster Co. | Serbrinia | . |
| Seasalter & Ham Oyster Co. | Blackball | . |
| Seasalter & Ham Oyster Co. | Paragon | . |
| Seasalter & Ham Oyster Co. | Seasalter | . |
| Seasalter & Ham Oyster Co. | Eliza | . |
| Seasalter & Ham Oyster Co. | Friendship | . |
| Seasalter & Ham Oyster Co. | Four Brothers | . |
| Seasalter & Ham Oyster Co. | Nellie | . |
| Sheppard W. | William and Emma | . |
| Shilling C. | Delenia | . |
| Shingleton J. | Flossie | . |
| Stroud | Gamecock | . |
| Stroud A. | William and Emma | . |
| Stroud A. | Skylark | . |
| Stroud H. & W. | Swift | . |
| Stroud J. | Eva | . |
| Terry J. | John | . |
| Terry W. | Irene | . |
| Tilley A. | Ocean Queen | . |
| Tilley J. | Palestine | . |
| Tilley W. | Lizzie | . |
| Tilley W. | Surprise | . |
| Warner B. | Allan | . |
| Warner C. | Gertrude | . |
| Warner J. | Kent | . |
| Warner J. | Clyde | . |
| Warner J. | Thistle | . |
| Warner J. | St. Negans | . |
| Warner W. | Post Boy | . |
| Wetherley | Blanche | . |
| Whitstable Oyster Co. | ThomasFord | . |
| Whitstable Oyster Co. | Betsy | . |
| Whitstable Oyster Co. | Native | . |
| Whorlow C. | Emma | . |
| Whorlow G. | Monarch | . |
| Whorlow H. | . | |
| Whorlow H. | Emerline | . |
| Whorlow P. | Planet | . |
| Whorlow W. | Emerald | . |
| Whorlow W. | Beatrice II | . |
Next page – The Yawls themselves.

