
Facts are facts, perhaps boring, but just facts that can easily be read and searched through. Fine, except these are people, our townspeople and the snapshot of them that is a census can tell us more than just the bare facts if we use a little extra knowledge and a touch of imagination.
![]() | The following is based on a microcosm of Whitstable in 1881. This year the First Boer War had ended with heavy British casualties and soldiers were begining to return home. Whitstable's association with the sea meant that many of the menfolk of the town would not be counted at home but in their ships and boats. Beach Alley, which still exists, was at the heart of the town and as can be seen just about everybody here was involved with the sea in some way or other. |
Let's picture the scene. The year is 1881. Today is Monday the 4th April and the previous midnight was the point of the 1881 census. The enumerator is on his rounds collecting the information for his allotted area. He turns off Middle Wall in the direction of Island Wall through Beach Alley. This is not a narrow alleyway like Squeeze Gut Alley between terraces of cottages, but is hardly wide enough to call a road. Had it not had an entrance and an exit it may well have been classed as a yard. | ![]() |
The houses were not numbered. Only a few had names. He walked along the cobbles to the first dwelling and paused to write on the census sheet he was filling in the place name, Beach Alley. At least, he thought, I'm not the one who's having to clamber on board all of the boats in the harbour today.
He knocked on the door and began collating. The following has been taken from his records that day.
| Name | Rel. | M?. | Gen. | Age | Birthplace | Occupation | |
| ~ | Shingelston, George | Head | M | M | 27 | Whitstable, Kent. | Oyster Dredger |
| Shingelston, Fanny | Wife | M | F | 27 | Whitstable, Kent. | Wife of Oyster Dredger | |
| Shingelston, Nellie G | Daughter | F | 3 | Whitstable, Kent. | |||
| Shingelston, Ernest G | Son | M | 1 | Whitstable, Kent. | |||
| Bridght, Graceht | Sister | U | F | 23 | Whitstable, Kent. | Domestic Cook | |
| ~ | Richards, Lewis John | Head | M | M | 23 | Whitstable, Kent. | Shipwright |
| Richards, Emma M J | Wife | M | F | 23 | Whitstable, Kent. | Shipwright's wife | |
| Richards, Alice M | Daughter | F | 1 | Whitstable, Kent. | |||
| ~ | UNINHABITED,To Let | ||||||
| ~ | Crump, Mary Ann | Wife (of Head) | M | F | 46 | Newbury, Berkshire | Wife of Mariner |
| Watts, Mary C | Niece | F | 7 | Reading, Berkshire | Scholar | ||
| ~ | Uden, Elizabeth | Wife(of Head) | M | F | 28 | Whitstable, Kent. | Wife of Mariner |
| Uden, Hellen M | Daughter | F | 3 | Whitstable, Kent. | |||
| Uden, Wiliam Hy | Son | M | 1 | Whitstable, Kent. | |||
| ~ | UNINHABITED | ||||||
| ~ | UNINHABITED | ||||||
| ~ | Row, Joseph | Head | M | 50 | Whitstable, Kent. | Shipwright Labourer | |
| ~ | Madams, Eliza | Head | W | F | 45 | Herne Bay, Kent. | Widow of Master Mariner |
| Madams, William | Son | U | M | 20 | Whitstable, Kent. | Mariner | |
| Madams, Alberta | Daughter | U | F | 18 | Whitstable, Kent. | Under Cook | |
| Madams, Jane | Daughter | F | 13 | Whitstable, Kent. | Scholar | ||
| Madams, Isabella | Daughter | F | 10 | Whitstable, Kent. | Scholar | ||
| ~ | Richards, Emma | Head | W | F | 55 | Whitstable, Kent | Nurse SNS |
| Richards, Harry | Son | U | M | 16 | Whitstable, Kent | Shipwright | |
| ~ | Friend, Stephen | Head | M | M | 60 | Whitstable, Kent. | Mariner |
| Friend, Mary | Wife | M | F | 62 | Whitstable, Kent. | Mariner's wife | |
| ~ | Coller, Robert | Head | M | M | 40 | Whitstable, Kent | Mariner |
| Coller, Anne M | Wife | M | F | 40 | Whitstable, Kent | Mariner' wife | |
| Coller, Anne E | Daughter | U | F | 20 | Whitstable, Kent | Dressmaker | |
| Coller, Francis | Daughter | U | F | 19 | Whitstable, Kent | Domestic Servant | |
| Coller, George R | Son | U | M | 17 | Whitstable, Kent | Shoe Maker | |
| Coller, William Thos | Son | M | 12 | Whitstable, Kent | Scholar | ||
| Coller, Susan | Daughter | F | 10 | Whitstable, Kent | Scholar | ||
| Coller, Charlie | Son | M | 6 | Whitstable, Kent | Scholar | ||
| Coller, Emma J | Daughter | F | 4 | Whitstable, Kent | Scholar | ||
| Coller, Albert | Son | M | 1 | Whitstable, Kent | |||
| Coller, Edith | Daughter | F | 1 | ||||
| ~ | Hadler, Henry Thos | Head | M | M | 34 | Whitstable, Kent. | Shipwright, unemployed |
| Hadler, Ester E | Wife | M | F | 32 | Ringwould, Kent | Shipwright's wife | |
| Hadler, Mary Ann | Daughter | F | 13 | Whitstable, Kent. | Scholar | ||
| Hadler, Thomas G | Son | M | 11 | Whitstable, Kent. | Scholar | ||
| Hadler, Elizabeth E | Daughter | F | 9 | Whitstable, Kent. | Scholar | ||
| Hadler, Alice M | Daughter | F | 5 | Whitstable, Kent. | Scholar | ||
| Hadler, Henry W | Son | M | 2 | Whitstable, Kent. | |||
| Hadler, Richard P | Son | M | 1 | Whitstable, Kent. | |||
| ~ | Roberts, Ann | Wife (of Head) | M | F | 32 | Canterbury, Kent | Mariner's wife |
| Roberts, Ann | Daughter | F | 12 | Seasalter, Kent | Scholar | ||
| Roberts, Emma | Daughter | F | 8 | Seasalter, Kent | Scholar | ||
| Roberts, William | Son | M | 3 | Seasalter, Kent | |||
| Roberts, Thomas | Son | M | 1 | Seasalter, Kent | |||
| ~ | Camburn, Nathaniel | Head | M | M | 47 | Whitstable, Kent | Fisherman |
| Camburn, Sarah | Wife | M | F | 42 | Whitstable, Kent | Fisherman's wife | |
| Camburn, Emma | Daughter | U | F | 17 | Whitstable, Kent | House Servant | |
| Camburn, Nathaniel | Son | M | 7 | Whitstable, Kent | Scholar | ||
| Camburn, Nelson | Son | M | 3 | Whitstable, Kent | |||
| END OF BEACH ALLEY. | Data © Public Record Office. |
The enumerator totalled his columns of households, males and females. He made his way to Sea Wall, tightening his coat as he walked. The north wind was blowing todayand it was going to be very cold along the beach. He had made no conclusions from his findings, after all that wasn't his job and in any case the findings here were much the same as the surrounding area.
We, today though, are different people, supposedly better educated but having lost that simple lifestyle. We are used to analysing down to the infinite degree. So what can we tell from these records?
We also now know how difficult it is to accurately read the writing on these old census sheets. The above are true as regards the official records but there are a few errors that will be proved and corrections shown for as more research is carried out.
If this little taste of history has got you thinking about your Whitstable ancestors then have a look at what we found when we started to research the first family on this list, the Shingelston's, as we began the Oyster Gedcom project.