The "Canterbury and Vicinity Directory" of 1889 gives us an insight into Whitstable as it was that year. The details of the town are broken down into four sections, three of which are on this and subsequent pages. The section we have not included is the 'Private Residents Directory' as this lists only some 200 out of more than 6,000 people and is very nondescript with forenames and the spelling of surnames.
The sections transcribed here are:
As always, we have attempted to be true to the original, not correcting any errors in spelling that we find and hopefully not adding any of our own.
| All Saints' Church | Rev. H. M. Maughan, M.A., vicar. |
| Mission Church | Rev. C. Newton Bennett, curate. |
| Wesleyan Chapel | Rev. W. J. Hedley. |
| Independent Chapel | Rev. A. Clare Jones. |
| Baptist Chapel | Conducted by Supplies. |
| Primitive Methodist | Rev. G. Chunn. |
| Chairman | W. Clifford. |
| Vice-Chairman | R. Pettman. |
| Messrs. | J. Gann. E. M. Driffield. T. Kemp. E. Watkins. J. Wood. |
| Clerk to the Board | T. G. Browning. |
| Board School (Oxford Street) | Master | G. Kirby. |
| Mistress | Miss Lepingwell. | |
| Infants | Mrs. George. | |
| (Albert Street) | Infants mistress | Miss. West. |
| Whitstable and Seasalter Trust (Mixed) | Master | J. Grainger. |
| Mistress | Miss. Masters. | |
| St. Peter's Mission (Mixed) | Mistress | Miss. Moyes. |
| St. Aphege's (Oxford Street) | Mistress | Miss. Appleton. |
| Infants | Miss. Reeves. |
| Clerk to the Burial Board | D. Daniels. |
| Inspector of Nuisances | Staines Sladden. (Oxford Street) |
| Nautical Assessor | Absolam Anderson. (Oxford Street) |
| Police Station | Instructing Constable - Thomas Dunk. Police Constable - J. Back. |
| Town Crier | William John Gammon, High Street. |
| Fire Engine | High Street. |
| Established 1864. Horsebridge Road. | Under the management of a Committee. Subscription, gentlemen 6s. per annum; Ladies 3s. per annum. Visitors can be admitted at 1d. each visit. S. Saunder, Hon. Secretary. |
| Canterbury Bank (Branch) | High Street | E. Sibert Saunders, manager. |
| Whitstable Times and Herne Bay Herald (Saturday) | Mr. Cox, High Street. |
| Kentish Express and Canterbury Press | Mr. Cox, High Street. |
| Assembly Rooms Horsebridge Road. | Let for Concerts, Dramatic and other Entertainments. | Proprietor, T. G. Browning. |
| Foresters' Hall Oxford Street. | Let for Entertainments, Concerts, &c. | |
| Freemasons Foresters' Hall | Graystone Lodge (No.1,915) | Secretary. E. G. Walthew. |
| Ancient Order of Foresters Foresters' Hall | Prince of Wales Court (No. 1,902) | Secretary. J. T. Reeves. |
| Whitstable Gas and Coke Company (Ltd) | Church Road | Secretary and Manager, T. G. Browning. Foreman, William Wyver. |
| Whitstable Waterworks Company (Ltd) | Canterbury Road | Secretary and Manager, T. G. Browning. |
| Whitstable Company of Free Fishers and Dredgers | Solicitors, Canterbury | Messrs. Plummer & Fielding |
| H. M. Customs | 4, The Grove | Officer, John Stammers. |
| Royal Naval Reserve | District 3 Drill Station Seasalter Cliff | Officer, S. Ives. |
| Whitstable Mutual Maritime Association | Manager & Treasurer Merkland House. Manager & Surveyor Canterbury Road | George Baker (Shipowner) James. R. Daniels (Shipowner) |
| Whitstable Oyster Company | Steward | Stephen Plummer. |
| Whitstable Coast Guard Station | Lower Island | Officer in charge, James Liddle. |
| Whitstable(Star Mutual) Master Mariners Mutual Benevolent Society | Ludgate Hill | Secretary, J. T. Reeves. |
| Carriers | To Canterbury daily To Canterbury daily | C. P. Merritt. John Merrett. |
| Carriers by Water | Office, Ludgate Hill | H. & G. H. Gann. |
| Accident | Bank, High Street | S. Saunders. |
| Atlas Fire | Regent Street | W. P. Coleman. |
| British Empire Mutual Life | High Street Oxford Street | W. J. Cox. G. Kirby. |
| British Equitable | Harbour Street | J. Goldfinch. |
| County Fire | Post Office, High Street | George Daniels. |
| European | High Street | T. G. Browning. |
| General Fire & Life | Oxford Street | G. Kirkky. |
| Imperial Union Accident | L. C. & D. Station | Alfred Bridal. |
| Kent Fire & Life | Bank, High Street | Silbert Saunders. |
| London Assurance Corporation | High Street | W. J. Cox. |
| London & County Plate Glass | High Street | C. Foad. |
| London & Lancashire Fire | West Cliff | Chas. Henry Rowden. |
| Manchester Fire | High Street | D. Daniels. |
| Nautical Maritime Association | Canterbury Road | J. R. Daniels. |
| National Provincial Plate Glass | 13 High Street | James Wyver. |
| Norwich & Edinburgh Fire and Life | Oxford Street | J. T. Reeves. |
| Phoenix Fire | Church Road | J. Foad. |
| Provident Life | Post Office, High Street | George Daniels. |
| Prudential Life and Annuity | Canterbury Road Oxford Street | Assistant Superintendent, J. Radford. J. Reeves and W. Weatherly. |
| Reliance Mutual Life | Canterbury Road | J. R. Daniels. |
| Royal Fire & Life | Oxford House, Oxford Street. | T. G. Browning. |
| Star Mutual Maritime Association | Ludgate Hil | Secretary, J. T. Reeves. |
| Sun Fire | High Street | C. Foad. |
| Wesleyan & General Life Insurance Co. | High Street | George Church. |
| Whitstable Mutual Maritime Insurance Association | Merkland House | G. Baker. |
| Whittington Life | 10, Canterbury Road | S. Sladden. |
Money Order, Telegraph, Savings Bank, & c., High Street. Postmaster, George Daniels.
Open on week-days from 7 a.m. till 8 p.m., and on Sundays from 7 till 10 a.m.
There are three deliveries: 7a.m., 1 p.m. and 4.30 p.m.; Sundays 7 a.m. only.
Despatched 8.30 a.m., 9.5 a.m., 12.30 p.m. and 7.45 p.m. Sundays 12.15 a.m. only.
Pillar Boxes: Harbour Street cleared 8.5 a.m., 12.5 a.m. and 7.5 p.m.; Sundays 11.20 a.m. L. C. & D. Railway, 8.15 a.m., 12.15 a.m. and 8.5 p.m.; Sundays at 11.30 a.m. Canterbury Road, 7.15 p.m.