The People: - Following on from our page of Whitstable born people on ships on the 1881 census this page shows details of the 1891 census records.
The available transcriptions of this data were found to be very inacurate in terms of the spelling of people's names. As a result we felt we had no option but to re-transcribe the information ourselves from the actual schedules. The advantage we had was the ability to recognise local names amongst the sometimes poorly written records.
For this census the sheets were filled in by the Master or person in charge of the vessel at the time of the census and handing in at their next port of call. Where these sheets are now in poor order and the writing is not legible we have indicated this by leaving a blank, otherwise the rest of the data was recorded as accurately as possible. Despite this please allow some room for error, but in saying that, we believe that our transcription is the most accurate you will see.
|
|
Knowing the names of the vessels these people were on board is the start of finding out more about their working life and environment. If the boat was a sailing vessel of say 16 tons then we could assume they were Oyster Dredgers or Fishermen, but if it were say 210 tons then more likely they were mariners on board a sailing schooner. Where do you start, as many ships shared the same name? To help you we have transcribed the details of these ships as recorded on the census on a separate page. 1891 Ships. |
| Surname, Forename | M | M /F | Age | Vessel | Occupation | Location |
|   |   |   |   |   |   |   |
| Andrews, William John | M | M | 24 | Willie | Mate | Exmouth |
| Appleton, Charles | S | M | 18 | Alice H | O.Seaman | Exmouth |
| Appleton, Edward | M | M | 58 | Abraham John | Able Seaman | Greenwich |
| Appleton, William | M | M | 54 | Abraham John | Mate | Greenwich |
| Argent, Robert Thomas | S | M | 20 | Mascotte | 2nd Engineer | Aberavon, Wales |
| Ashby, Amanda | M | F | 28 | Lord March | Master's wife | Northfleet |
| Ashby, Henry | ? | M | 61 | Nentwater | 1st Mate | Newport, Wales |
| Ashby, Robert | M | M | 26 | Lord March | Master | Northfleet |
| Ashby, Thomas | M | M | 24 | Light Vessel | Able Seaman | South Sand Head |
| Austen, Richard | S | M | 36 | Laura (2) | Mate | Portsmouth |
| Austin, William | W | M | 49 | Caledonia | Mate | Shorne |
| Baker, Henry | S | M | 18 | Matilda Calder | O.Seaman | Seaham |
| Baker, Henry | M | M | 70 | Albion | Master | off Greenwich |
| Baker, William | S | M | 40 | Albion | Able Seaman | off Greenwich |
| Ballance, William John | S | M | 15 | Resolute | Apprentice | Gravesend |
| Barder, Thomas | S | M | 19 | Resolute | O.Seaman | Gravesend |
| Barton, Edward James | S | M | 50 | Ellen Jane | Mate | off Greenwich |
| Barton, William A | S | M | 19 | Driving Mist | O.S. | Seaham |
| Baysden, James | M | M | 28 | Princess of Wales | 2nd Officer | Fleetwood |
| Beal, Joseph | S | M | 23 | Josephine | Able Seaman | Dover |
| Bean, Jhon | M | M | 36 | Emma (2) | Master | Sunderland |
| Beck, George Edward | S | M | 15 | Laura (1) | O.D. | South Shields |
| Bennett?, James | M | M | 37 | Thessaly | Able Seaman | Yorkshire |
| Bolton, Nathaniel | M | M | 30 | Cornucopia | Mate | Sunderland |
| Boorman, W | S | M | 17 | Ida | O.Seaman | Gravesend |
| Brett, Edward | M | M | 38 | Cornucopia | Able Seaman | Sunderland |
| Bright, William | S | M | 23 | Caroline | O.S. | Seaham |
| Browning, James | M | M | 57 | Three Brothers | A.B.Seaman | off Greenwich |
| Burton, Walter | ? | M | 30 | Rival |   | Faversham |
| Camburn, Charlotte | M | F | 47 | Willie | Passenger | Exmouth |
| Camburn, Edward | S | M | 20 | Christabel | Mate | South Shields |
| Camburn, William John | M | M | 46 | Willie | Master | Exmouth |
| Camburn, Wm | M | M | 21 | Hildred | 2nd Mate | Queenborough |
| Carlton, Charles | S | M | 20 | Star of the North | A.Seaman | South Shields |
| Carlton, William | M | M | 53 | Moneta | Master | River Humber |
| Carrell, James | M | M | 39 | Wear | A.B.Seaman | Rochester |
| Carre, Earnest | S | M | 19 | Cautious | Apprentice | Ramsgate |
| Carter, William H | M | M | 28 | Brenda | Mate | South Shields |
| Charrington, George | S | M | 19 | Venus | Apprentice | Whitstable Harbour |
| Clarke, Ada | M | F | 20 | Tweed | Master's Wife | Grays Pier |
| Clothier, Henry John | S | M | 18 | Balgay | Apprentice | Newcastle |
| Coleman, George | M | M | 35 | Abraham John | Master | Greenwich |
| Collar, John | M | M | 24? | Tweed | Carpenter | Grays Pier |
| Cooper, Charles | M | M | 28 | Lady Flora | Mate | Sheerness |
| Cooper, Charles Stanley |   | M | 1 | Lady Flora | Passenger | Sheerness |
| Court, Daniel | S | M | 17 | Sancho Panza | O.Seaman | Shorne |
| Court?, Henry | S | M | 20 | Thessaly | Able Seaman | Yorkshire |
| Curling, Edwin Henry | S | M | 24 | Faithlie | Mate | Gateshead |
| Dadd, Arthur | M | M | 25 | Stephen & Sarah | Mate | Sunderland |
| Dadd, Fred | S | M | 18 | Stephen & Sarah | Able Seaman | Sunderland |
| Dadd, Walter | S | M | 19 | Star of the North | O.Seaman | South Shields |
| Dadd, William Abraham | M | M | 28 | Stephen & Sarah | Master | Sunderland |
| Daniels, Albert | M | M | 22 | Berrington | Able Seaman | Whitley Light |
| Daniels, Edward | M | M | 26 | Berrington | Fireman | Whitley Light |
| Day, Henry John | S | M | 20 | Stag | Apprentice | Gateshead |
| Digby, George | M | M | 39 | Elizabeth Little | Mate | Poole Harbour |
| Dyason, Daniel John | M | M | 42 | Royal Sovereign Light Vessel | Lamplighter | off Eastbourne |
| Edwards, Harry | S | M | 21 | Irby | Able Seaman | Falmouth Harbour |
| Field, Thomas | ? | M | 20 | Wave | n/a | Faversham |
| Field, Victor | ? | M | 25 | Wave | n/a | Faversham |
| Foad, Fred | M | M | 59 | Alert | Seaman | Sheerness |
| Foreman, R | M | M | 40 | John White | Mate | Whitstable |
| Foster, Thomas | M | M | 53 | Hildred | Mate | Queenborough |
| Fowle, C. D. | M | M | 29 | Twilight | 1st Mate | Barry Dock, Wales |
| Frend, Samuel | M | M | 58 | Elizabeth | Master | off Northfleet |
| Frend, William | S | M | 30 | Elizabeth | Fisherman | off Northfleet |
| Fryer, Alfred | M | M | 25 | Alert | Seaman | Sheerness |
| Fryer, Walter | M | M | 39 | Alert | Seaman | Sheerness |
| Fullager, George | S | M | 15 | Tweed | O.S. | Grays Pier |
| Furner, Edwin James | M | M | 51 | Olive Branch | Master | Poole |
| Galloway, William | M | M | 43 | Resolute | Mate | Gravesend |
| Gambrell, Osbourn | S | M | 23 | Emily | Able Seaman | Llanelly, Wales |
| Gambrill, Osborne | S | M | 19 | Driving Mist | O.S. | Seaham |
| Gambrill, Richard | S | M | 26 | Rock Light | Boatswain | Thames Haven |
| Gann, Frederick | W | M | 44 | Josephine | Diver | Dover |
| Gibbens, Thomas W |   | M | 32 | Masonic | Crew | Sunderland |
| Gibbens, William Ralph | S | M | 16 | Herbert | Apprentice | South Shields |
| Giblings, John | S | M | 18 | Flirt | Able Seaman | Seaham |
| Gilbert, Osborne | M | M | 37 | Thessaly | Able Seaman | Yorkshire |
| Gisby, Curdd? | S | M | 19 | Caroline | O.S. | Seaham |
| Godden, ? William | M | M | 44 | Laura (1) | Mate | South Shields |
| Goldfinch, Sidney |   | M | 15 | Thames | Crew | Faversham |
| Goodwin, Geo | M | M | 33 | Herbert | Master | South Shields |
| Groombridge, Richard | S | M | 14 | Flirt | Able Seaman | Seaham |
| Hack, Alfred | S | M | 21 | Alice H | O.Seaman | Exmouth |
| Hadlow, Albert | M | M | 43 | Mary Ann | Mate | Rotherhithe |
| Hall, Harris John | S | M | 15 | Greenwich | O.Seaman | Exeter |
| Halton, Clara | M | F | 29 | Sparkling Foam | Passenger | off Gravesend |
| Harrison, Edward | M | M | 42 | Josephine | Diver's Attendant | Dover |
| Harris, Arthur | M | M | 35 | Percy | Master | Faversham |
| Hatton, Herbert | M | M | 29 | Sparkling Foam | Mate | off Gravesend |
| Hatton, William James | S | M | 20 | Laura (1) | O.D. | South Shields |
| Hawkins, Thomas | S | M | 28 | Peggy | Master | Howton Dock |
| Hudson, Ernest | S | M | 22 | Sela | O.Seaman | off Gravesend |
| Hudson, William | S | M | 20 | Emily | O.S. | Llanelly, Wales |
| Humphrey, Edwin | M | M | 47 | Gypsy | Mate | off Greenwich |
| Humphrey, George | ? | M | 16 | Alberta | Crew | Sunderland |
| Humphrey, Thomas | M | M | 45 | Alert | Divers assistant | Sheerness |
| Iggleden, John | S | M | 21 | Huntleys | O.Seaman | Gateshead |
| Joiner, Edward | M | M | 40 | Mary A McKay | Master | Sunderland |
| Joiner, Edward Walter | S | M | 14 | Mary A McKay | O.Seaman | Sunderland |
| Joiner, John | M | M | 45 | Flirt | Master | Seaham |
| Joiner, William | M | M | 51 | Matilda Calder | Master | Seaham |
| Jutson, William | M | M | 40 | Kate | Master | off Woolwich |
| Keigwin, Ann | M | F | 49 | Caedmon of Whitby | Engineer's wife | South Shields |
| Kemp, Frederick | M | M | 57 | Gypsy | Master | off Greenwich |
| Kemp, James Edward | M | M | 31 | Herbert | Mate | South Shields |
| Knapp, Alex | S | M | 17 | Promise | O.Seaman | Sunderland |
| Knapp, Alfred J | S | M | 19 | Driving Mist | O.S. | Seaham |
| Knapp, William | M | M | 55 | Elizabeth | Fisherman | off Northfleet |
| Knuff, William | M | M | 29 | Mary A Mckay | Mate | Sunderland |
| Larraman, Osborne | M | M | 33 | Argus | Seaman | Thames Dry Docks? |
| Mankebaur, Ernest | S | M | 19 | Mary A McKay | Apprentice | Sunderland |
| Marsh, Oscar | S | M | 24 | Sparkling Foam | Able Seaman | off Gravesend |
| Minter, Thomas Wood | ? | M | 69 | Utopia |   | Sunderland |
| Moores, G |   | M | 26 | Rock Light |   | Thames Haven |
| Newing, Charles | M | M | 43 | Albion | Able Seaman | off Greenwich |
| Nicholls, Osborne | M | M | 56 | Emma (1) | Master | Seaham |
| Packman, Frederick | M | M | 23 | Driving Mist | Mate | Seaham |
| Page, George | S | M | 19 | Emerald | Mate | off Woolwich |
| Page, James | M | M | 57 | Sunshine | Mate | Teignmouth Harbour |
| Page, Thomas | M | M | 46 | Sunshine | Master | Teignmouth Harbour |
| Parker, John | M | M | 51 | Blue Jacket | Master | Sandwich |
| Parker, John T | M | M | 28 | Alert | Diver | Sheerness |
| Parker, William T | M | M | 37 | Alert | Seaman | Sheerness |
| Parsons, Alfred | M | M | 43 | Balgay | Master | Newcastle |
| Patent?, William | S | M | 16 | Emma (1) | Apprentice | Seaham |
| Payne, Harry | S | M | 25 | Alice H | Mate | Exmouth |
| Phillips, John | S | M | 23 | Faithlie | Able Seaman | Gateshead |
| Phillips, William Henry | S | M | 21 | Matilda Calder | O.Seaman | Seaham |
| Pittock, John | S | M | 22 | Flirt | Able Seaman | Seaham |
| Port, Albert Wm | M | M | 40 | John Bright | Master | Sheerness |
| Putnam, John | M | M | 38 | Gypsy | Able Seaman | off Greenwich |
| Putwain, Seymour James | M | M | 35 | Bella | Master | Howdon Dock |
| Putwain, William | M | M | 28 | Bella | Mate | Howdon Dock |
| Redwood, William | S | M | 28 | William Varney | A.B.Seaman | St.Sampson, Guernsey |
| Revell, Charles | S | M | 21 | Brenda | O.Seaman | South Shields |
| Rigden, Geo W A | S | M | 23 | George and Ann | Mate | River Thames |
| Rigden, John | M | M | 39 | Ellen Jane | Master | off Greenwich |
| Rigden, Wallas | S | M | 20 | John White | Able Seaman | Whitstable |
| Rouck?, Charles John | S | M | 18 | Alice H | O.Seaman | Exmouth |
| Rowden, Charles Henry | ? | M | 31 | Alberta | n/a | Sunderland |
| Rowden, George | M | M | 69 | Three Brothers | A.B.Seaman | off Greenwich |
| Rowden, George | S | M | 36 | Kate | Able Seaman | off Woolwich |
| Rowden, Oswald | S | M | 20 | Tweed | A.B.Seaman | Grays Pier |
| Rowden, William | M | M | 49 | Three Brothers | Master | off Greenwich |
| Saffery, Henry | M | M | 61 | Mary Ann | Master | Rotherhithe |
| Sandy, Albert John | M | M | 39 | Perserverance | Mate | Erith |
| Sandy, Henry | M | M | 47 | Lena | Master | Felling |
| Sayers, Robert | M | M | 58 | Cautious | Able Seaman | Ramsgate Harbour |
| Shephard, John | S | M | 19 | Charles P Knight | O.S. | Rochester |
| Shinglestone, Frederick | M | M | 40 | Josephine | Able Seaman | Dover |
| Shinglestone, James William | S | M | 20 | Josephine | Able Seaman | Dover |
| Shrubsole, Edwin | M | M | 23 | Huntleys | Mate | Gateshead |
| Sims, Charles | S | M | 20 | Ringleader | O.Seaman | West Bank |
| Stroud, Alfred | S | M | 17 | L C Owen | Able Seaman | Poole |
| Stroud, Frederick | S | M | 32 | Rose | O.Seaman | Whitstable Harbour |
| Teadar?, William | S | M | 22 | Tweed | Mate | Grays Pier |
| Tilley, C | S | M | 21 | Rock Light |   | Thames Haven |
| Tilley, Henry | S | M | 17 | Cypress | O.S, | Dover |
| Tilley, Herbert | S | M | 19 | Sancho Panza | A.Seaman | Shorne |
| Waters, George | M | M | 24 | Hero | Master | Chelsea |
| Waters, Harry | M | M | 29 | Kate | Mate | off Woolwich |
| Waters, James | S | M | 15 | Alberta | Crew | Sunderland |
| Waters, John Pridham | M | M | 30 | Ellen Jane | Able Seaman | off Greenwich |
| Waters, W R | S | M | 22 | Rock Light | Boatswain | Thames Haven |
| Wellard, Thomas William | M | M | 46 | Perkins and Homer Hulk | Watchman | Custom House Quay |
| White, John | S | M | 28 | Inchrhona | 1st Mate | Liverpool |
| Whorlow?, Harry | S | M | 22 | Thessaly | Able Seaman | Yorkshire |
| Wilson, Fredk Wm | S | M | 40 | Satis | Mate | Southampton |
| Woodcock, Alfred | M | M | 47 | L C Owen | Master | Poole |
| Wood, Daniel | S | M | 16 | Star of the North | Boy | South Shields |
| Woolley, Edward | S | M | 24 | Laura Ann | Mate | Sunderland |
We find many of the same names as on the 1881 records, abeit 10 years older. Again they were spread around the coast with the majority engaged on the Sunderland coal run. Some names have disappeared but they might have been working in foreign waters, so don't write them off.
Another misconception is that all of the Whitstable people from that vessel should be listed. Firstly, remember these listed are Whitstable born people (not always the same as living in Whitstable). Secondly, often these vessels were at moorings and some of the crew were on land. If you think the person you are looking for should have been on a vessel at this time then check the details on the ships page to get an exact location to assist your search in the vicinity.
The Ship's details from the 1891 Census.
The Whitstable born people on Vessels from the 1881 Census.